3D Generation - Rankings
Compare 3d generation models based on Crafiq Arena.
Select a metric
Crafiq's community-driven 3D generation quality arena using ELO ratings from pairwise comparisons.
Data from Crafiq 3D Arena| # | ||
|---|---|---|
| 1 | Tencent | 1,657±189 |
| 2 | Microsoft | 1,581.2±176 |
| 3 | Tripo | 1,531.5±205 |
| 4 | Bytedance | 1,519.8±189 |
| 5 | Microsoft | 1,473.3±182 |
| 6 | Hyper3D | 1,472.4±196 |
| 7 | Tencent | 1,455.5±196 |
| 8 | Meshy | 1,454.9±182 |
| 9 | Tripo | 1,354.5±196 |
| 10 | Meshy | — |
| 11 | Tencent | — |
| 12 | Tencent | — |
| 13 | Hyper3D | — |
| 14 | Tencent | — |
| 15 | Tripo | — |
| 16 | Meshy | — |
| 17 | Tripo | — |
| 18 | OpenAI | — |
Last updated Feb 28, 2026